This database lists misidentified cell lines as well as cell lines that have been cross-contaminated.
The following is from ICLAC’s Database of Known Misidentified Cell Lines:
Misidentified cell lines are listed in alphabetical order. Table 1 contains those cell lines where there is no authentic stock known to the list contributors. The “Contaminating Cell Line”, in most cases, will have overgrown the claimed original, or will have replaced it by a technical error, and the original cells will no longer exist. Table 2 contains cell lines where some stocks have been shown to be misidentified, but where authentic stock is known to exist.
This database is meant as a preliminary guide to avoiding suspect cell lines; check each cell line that you use before you start work, to see if others have shown it to be problematic. You should also test all cell lines (e.g., by STR profiling for human cell lines) and compare with the reference stock profile before use. Observations made in these lists are based on published reports and details obtained from contributors, cell bank websites, and Wikipedia. “Reference PubMed ID” refers to the unique ID number assigned by the PubMed database (http://www.ncbi.nlm.nih.gov/pubmed/). Attributions in the last two columns indicate where these misidentifications were reported and in no way imply responsibility for the cause by the authors or institutions.
This database of cross-contaminated or misidentified cell lines is curated by the International Cell Line Authentication Committee (ICLAC). Researchers are very welcome to submit additional information regarding misidentified cell lines not listed here, authentic stocks, or any other relevant information. Confusion may also arise from two different cell lines having the same name; information on these would also be welcome. Please contact info@iclac.org and copy to the ICLAC Chair, Amanda Capes-Davis (acapdav@gmail.com). The database and more information on ICLAC can be found at:
http://iclac.org/databases/cross-contaminations/
The database was developed by Amanda Capes-Davis and Ian Freshney, and published in 2010. To cite the database or learn more, please refer to: Capes-Davis A, Theodosopoulos G, Atkin I, Drexler HG, Kohara A, Macleod RA, Masters JR, Nakamura Y, Reid YA, Reddel RR, Freshney RI (2010) Check your cultures! A list of cross-contaminated or misidentified cell lines. Int J Cancer 127(1): 1-8. PMID: 20143388.
The authors take neither credit nor responsibility for any of the primary observations and have merely attempted to review and collate data previously available on other sites.
In addition to ICLAC’s database, ExPASy’s Cellosaurus provides a list of misidentified cell lines here.
Citation of database:
Capes-Davis A, Theodosopoulos G, Atkin I, Drexler HG, Kohara A, Macleod RA, Masters JR, Nakamura Y, Reid YA, Reddel RR, Freshney RI (2010) Check your cultures! A list of cross-contaminated or misidentified cell lines. Int J Cancer 127: 1-8. PMID: 20143388.
Table 1. Misidentified cell lines where no authentic stock is known. To see all of the data, click here.
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
---|---|---|---|---|---|
222 | Human | Ovarian carcinoma | PA1 | Human | Teratocarcinoma |
2474/90 | Human | Gastric carcinoma | HT-29 | Human | Colon carcinoma |
2563 (MAC-21) | Human | Lung carcinoma | HeLa | Human | Cervical adenocarcinoma |
2957/90 | Human | Gastric carcinoma | HT-29 | Human | Colon carcinoma |
3051/80 | Human | Gastric carcinoma | HT-29 | Human | Colon carcinoma |
41M | Human | Ovarian carcinoma | OAW 28 | Human | Ovarian carcinoma |
A2008 | Human | Ovarian carcinoma | ME-180 | Human | Cervical carcinoma |
ACC2 | Human | Salivary gland, adenoid cystic carcinoma | HeLa | Human | Cervical adenocarcinoma |
ACC3 | Human | Salivary gland, adenoid cystic carcinoma | HeLa | Human | Cervical adenocarcinoma |
ACCM | Human | Salivary gland, adenoid cystic carcinoma | HeLa | Human | Cervical adenocarcinoma |
ACCNS | Human | Salivary gland, adenoid cystic carcinoma | Unknown | Mouse | Unknown |
ACCS | Human | Salivary gland, adenoid cystic carcinoma | T-24 | Human | Bladder carcinoma |
ADLC-5M2 | Human | Lung carcinoma | HeLa | Human | Cervical adenocarcinoma |
Aedes aegypti, Suitor’s clone | Mosquito | Not specified | Unknown | Moth, Antheraea eucalypti | Not specified |
Aedes vexans, culture | Mosquito | Not specified | Unknown | Moth, Antheraea eucalypti | Not specified |
AG-F | Human | Lymphoma, Hodgkin | CCRF-CEM | Human | Leukemia, acute lymphoblastic, T cell |
AKI | Human | Melanoma | HeLa | Human | Cervical adenocarcinoma |
ALVA-31 | Human | Prostate carcinoma | PC-3 | Human | Prostate carcinoma |
ALVA-41 | Human | Prostate carcinoma | PC-3 | Human | Prostate carcinoma |
ALVA-55 | Human | Prostate carcinoma | PC-3 | Human | Prostate carcinoma |
ALVA-101 | Human | Prostate carcinoma | PC-3 | Human | Prostate carcinoma |
AMDURII | Human | Skin | LLC-PK1 | Pig, Sus scrofa | Kidney, normal renal cells |
AO | Human | Amnion | HeLa | Human | Cervical adenocarcinoma |
ARO | Human | Thyroid, anaplastic carcinoma | HT-29 | Human | Colon carcinoma |
ARO81-1 | Human | Thyroid, anaplastic carcinoma | HT-29 | Human | Colon carcinoma |
AV3 | Human | Amnion | HeLa | Human | Cervical adenocarcinoma |
AZ521 | Human | Gastric carcinoma | HuTu 80 | Human | Duodenal carcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
B2-17 | Human | Astrocytoma | U-251 MG | Human | Glioblastoma |
BCC1/KMC | Human | Basal cell carcinoma | HeLa | Human | Cervical adenocarcinoma |
BE-13 | Human | Leukemia, acute lymphoblastic, T cell | PEER | Human | Leukemia, acute lymphoblastic, T cell |
BG-1 | Human | Ovarian carcinoma | MCF-7 | Human | Breast carcinoma |
BHP 10-3 | Human | Thyroid, papillary carcinoma | TPC-1 | Human | Thyroid, papillary carcinoma |
BHP 14-9 | Human | Thyroid, papillary carcinoma | M14 | Human | Melanoma |
BHP 17-10 | Human | Thyroid, papillary carcinoma | M14 | Human | Melanoma |
BHP 2-7 | Human | Thyroid, papillary carcinoma | TPC-1 | Human | Thyroid, papillary carcinoma |
BHP 5-16 | Human | Thyroid, papillary carcinoma | M14 | Human | Melanoma |
BHP 7-13 | Human | Thyroid, papillary carcinoma | TPC-1 | Human | Thyroid, papillary carcinoma |
BIC-1 | Human | Esophageal adenocarcinoma | SW-480, SW-620 | Human | Colon carcinoma |
BLIN-1 (also subclone 1E8) | Human | Leukemia, acute lymphoblastic, B cell precursor | NALM-6 | Human | Leukemia, acute lymphoblastic, B cell precursor |
BM-1604 | Human | Prostate carcinoma | DU-145 | Human | Prostate carcinoma |
BrCA 5 | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
BSCC-93 | Human | Skin, squamous cell carcinoma | DJM-1 | Human | Skin, squamous cell carcinoma |
BT-B | Human | Bladder carcinoma | HeLa | Human | Cervical adenocarcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
C13 | Human | Ovarian carcinoma | ME-180 | Human | Cervical carcinoma |
C16 (MRC-5 derivative) | Human | Lung cells, fetal | HeLa | Human | Cervical adenocarcinoma |
C-433 | Human | Giant cell tumor, benign | RD-ES | Human | Sarcoma (Ewing’s) |
CAC2 | Human | Salivary gland, adenoid cystic carcinoma | Unknown | Rat | Unknown |
CaMa (clone 15) | Human | Breast carcinoma | Unknown | Syrian hamster and mouse | Unknown |
CaOV | Human | Ovarian carcinoma | HeLa | Human | Cervical adenocarcinoma |
Caov-2 | Human | Ovarian carcinoma | NIH:OVCAR-2 | Human | Ovarian carcinoma |
CaVe | Human | Gastric carcinoma | HeLa | Human | Cervical adenocarcinoma |
CCL3 | Human | Chordoma | Unknown> | Mouse | Unknown |
Chang liver | Human | Liver, normal hepatic cells | HeLa | Human | Cervical adenocarcinoma |
CHB | Human | Astrocytoma | Unknown | Rat | Not specified |
CHP-100 | Human | Neuroblastoma | IMR-32 | Human | Neuroblastoma |
CHP-234 | Human | Neuroblastoma | Unknown | Human | Unknown |
Clom 15 | Human | Glioblastoma | Unknown | Rat | Unknown |
Clone 1-5c-4 | Human | Conjunctiva | HeLa | Human | Cervical adenocarcinoma |
Clone-16 | Human | Pancreas, fetal endocrine cells | Unknown | Syrian hamster | Unknown |
Clone 1A | Rainbow trout, Oncorhynchus mykiss | Blood | CHSE-214 | Chinook salmon, Oncorhynchus tschawytscha | Embryo |
CMP | Human | Rectal adenocarcinoma | HeLa | Human | Cervical adenocarcinoma |
CMPII C2 | Human | Rectal adenocarcinoma | HeLa | Human | Cervical adenocarcinoma |
CNDT2 | Human | Carcinoid tumor | Unknown | Human | Unknown |
CO (= COLE) | Human | Lymphoma, Hodgkin | CCRF-CEM | Human | Leukemia, acute lymphoblastic, T cell |
COLO-587 | Human | Pancreatic carcinoma | COLO-320DM | Human | Colon carcinoma |
COLO-677 | Human | Lung carcinoma, small cell | RPMI-8226 | Human | Myeloma |
COLO-818 | Human | Melanoma | COLO-800 | Human | Melanoma |
CoLo-TC | Human | Colon carcinoma | COLO-205 | Human | Colon carcinoma |
Culisita inornata culture | Mosquito | Not specified | Unknown | Moth, Antheraea eucalypti | Not specified |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
D18T | Human | Synovial cell | HeLa | Human | Cervical adenocarcinoma |
D98/AH | Human | Not specified | HeLa | Human | Cervical adenocarcinoma |
D98/AH2 Clone B | Human | Not specified | HeLa | Human | Cervical adenocarcinoma |
DAMI | Human | Leukemia, acute myeloid, M7 | HEL | Human | Leukemia, acute myeloid, M6 |
DAPT | Human | Astrocytoma, piloid | HeLa | Human | Cervical adenocarcinoma |
DD | Human | Malignant histiocytosis | K-562 | Human | Leukemia, chronic myeloid, blast crisis |
Det30A | Human | Breast carcinoma, ascitic fluid | HeLa | Human | Cervical adenocarcinoma |
Detroit-6 (Det6) | Human | Sternal marrow cells | HeLa | Human | Cervical adenocarcinoma |
Detroit-98 | Human | Sternal marrow cells | HeLa | Human | Cervical adenocarcinoma |
Detroit 98/AG | Human | Sternal marrow cells | HeLa | Human | Cervical adenocarcinoma |
Detroit 98/AH-2 | Human | Sternal marrow cells | HeLa | Human | Cervical adenocarcinoma |
Detroit 98/AH-R | Human | Sternal marrow cells | HeLa | Human | Cervical adenocarcinoma |
Detroit 98s | Human | Sternal marrow cells | HeLa | Human | Cervical adenocarcinoma |
DM12 (Tu-167 derivative) | Human | Oral squamous cell carcinoma | UM-SCC-1 | Human | Oral squamous cell carcinoma (recurrence) |
DM14 (Tu-167 derivative) | Human | Oral squamous cell carcinoma | UM-SCC-1 | Human | Oral squamous cell carcinoma (recurrence) |
DRO | Human | Thyroid, anaplastic carcinoma | A-375 | Human | Melanoma |
DRO90-1 | Human | Thyroid, anaplastic carcinoma | A-375 | Human | Melanoma |
DuPro-1 | Human | Prostate carcinoma | PC-3 | Human | Prostate carcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
EB33 | Human | Prostate carcinoma | HeLa | Human | Cervical adenocarcinoma |
ECC-1 | Human | Endometrial carcinoma | Ishikawa | Human | Endometrial carcinoma |
ECTC | Cow | Thyroid, embryonic | Vero | Monkey, African green Cercopithecus aethiops | Kidney, normal renal cells |
ECV-304 | Human | Endothelium, normal cells | T-24 | Human | Bladder carcinoma |
ED27 | Human | Chorionic villus | HeLa | Human | Cervical adenocarcinoma |
EEK | Horse | Kidney, embryonic renal cells | NSK | Pig, Sus scrofa | Kidney, normal renal cells |
EH | Human | Leukemia, hairy cell | HK | Human | Leukemia, hairy cell |
EJ-1 | Human | Bladder carcinoma | T-24 | Human | Bladder carcinoma |
Ej138 | Human | Bladder carcinoma | T-24 | Human | Bladder carcinoma |
ElCo | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
EPC | Carp, Cyprinus carpio | Epithelial papilloma | Unknown | Fathead minnow, Pimephales promelas | Unknown |
EPLC3-2M1 | Human | Lung carcinoma | HeLa | Human | Cervical adenocarcinoma |
EPLC-65 | Human | Lung carcinoma | HeLa | Human | Cervical adenocarcinoma |
ESP1 | Human | Lymphoma, Burkitt | HeLa | Human | Cervical adenocarcinoma |
ETK-1 | Human | Cholangiocarcinoma | SSP-25 | Human | Cholangiocarcinoma |
EU-1 | Human | Leukemia, acute lymphoblastic, B cell precursor | REH | Human | Leukemia, acute lymphoblastic, B cell precursor |
EU-7 | Human | Leukemia, acute lymphoblastic, T cell | CCRF-CEM | Human | Leukemia, acute lymphoblastic, T cell |
EUE | Human | Subcutis, fetal | HeLa | Human | Cervical adenocarcinoma |
EVLC2 | Human | Umbilical vein endothelium, transfected | Unknown | Human | Non-endothelial? |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
F2-4E5 | Human | Thymic epithelium | SK-HEP-1 | Human | Liver carcinoma |
F2-5B6 | Human | Thymic epithelium | SK-HEP-1 | Human | Liver carcinoma |
F255A4 | Human | Not specified | HeLa | Human | Cervical adenocarcinoma |
FB2 | Human | Thyroid, papillary carcinoma | TPC-1 | Human | Thyroid, papillary carcinoma |
Fitz-HSA | Dog, Canis familiaris | Sarcoma (hemangiosarcoma) | DEN-HSA | Dog, Canis familiaris | Sarcoma (hemangiosarcoma) |
FL | Human | Amnion | HeLa | Human | Cervical adenocarcinoma |
Flow 13000 | Human | Lung cells, embryonic fibroblast | MRC-5 | Human | Lung cells, embryonic fibroblast |
Flow 5000 | Human | Lung cells, embryonic fibroblast | Flow 1000 | Human | Lung cells, embryonic fibroblast |
Flow 6000 | Human | Lung cells, embryonic fibroblast | Flow 1000 | Human | Lung cells, embryonic fibroblast |
Flow 7000 | Human | Lung cells, embryonic fibroblast | Flow 3000 | Human | Lung cells, embryonic fibroblast |
FQ | Human | Lymphoma, Hodgkin | OMK-210 | Monkey, Owl (Aotus trivirgatus) | Kidney, normal renal cells |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
G-11 (HBT-3 derivative) | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
GHE | Human | Astrocytoma | T-24 | Human | Bladder carcinoma |
Girardi heart | Human | Heart, normal cells | HeLa | Human | Cervical adenocarcinoma |
GM1312 | Human | Myeloma | Correct name, incorrect cell type | Human | EBV+ B-lymphoblastoid cell line |
GOS-3 | Human | Glioma, mixed astro- oligodendroglioma | U-343 MG | Human | Glioblastoma |
GPS-M | Guinea pig | Spleen, adult cells | Strain L-M | Mouse | Connective tissue |
GPS-PD | Guinea pig | Spleen, adult cells | Strain L-M | Mouse | Connective tissue |
GREF-X | Human | Liver, hepatic myofibroblast | Unknown | Rat | Unknown |
GT3TKB | Human | Gastric carcinoma | RERF-LC-A1 | Human | Lung carcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
H249 | Human | Lung carcinoma, small cell | H69 | Human | Lung carcinoma, small cell |
H-494 | Human | Prostate carcinoma | HeLa | Human | Cervical adenocarcinoma |
H7D7A and derivatives | Human | Liver, normal cells (SV40-transformed) | HepG2 | Human | Liver, hepatocellular carcinoma |
H7D7B and derivatives | Human | Liver, normal cells (SV40-transformed) | HepG2 | Human | Liver, hepatocellular carcinoma |
H7D7C and derivatives | Human | Liver, normal cells (SV40-transformed) | HepG2 | Human | Liver, hepatocellular carcinoma |
H7D7D and derivatives | Human | Liver, normal cells (SV40-transformed) | HepG2 | Human | Liver, hepatocellular carcinoma |
HAG | Human | Thyroid adenoma (goitre) | T-24 | Human | Bladder carcinoma |
HBC | Human | Breast carcinoma, invasive ductal tumor | Unknown | Rat | Unknown |
HBL-100 | Human | Breast carcinoma | Unknown | Human | Unknown |
HBT-3 | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
HBT-39b | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
(HBT-3 clone) | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
HCE | Human | Cervical carcinoma | HeLa | Human | Cervical adenocarcinoma |
HCu-10 | Human | Esophageal squamous cell carcinoma | Hcu-10, Hcu-18, Hcu- 22, Hcu-27, Hcu-33, Hcu-37 or Hcu-39 (genetically identical) | Human | Esophageal squamous cell carcinoma |
HCu-18 | Human | Esophageal squamous cell carcinoma | Hcu-10, Hcu-18, Hcu-
22, Hcu-27, Hcu-33, Hcu-37 or Hcu-39 (genetically identical) |
Human | Esophageal squamous cell carcinoma |
HCu-22 | Human | Esophageal squamous cell carcinoma | Hcu-10, Hcu-18, Hcu-22, Hcu-27, Hcu-33, Hcu-37 or Hcu-39 (genetically identical) | Human | Esophageal squamous cell carcinoma |
HCu-27 | Human | Esophageal squamous cell carcinoma | Hcu-10, Hcu-18, Hcu-22, Hcu-27, Hcu-33, Hcu-37 or Hcu-39 (genetically identical) | Human | Esophageal squamous cell carcinoma |
HCu-33 | Human | Esophageal squamous cell carcinoma | Hcu-10, Hcu-18, Hcu-22, Hcu-27, Hcu-33, >Hcu-37 or Hcu-39 (genetically identical) | Human | Esophageal squamous cell carcinoma |
HCu-37 | Human | Esophageal squamous cell carcinoma | Hcu-10, Hcu-18, Hcu-22, Hcu-27, Hcu-33, Hcu-37 or Hcu-39 (genetically identical) | Human | Esophageal squamous cell carcinoma |
HCu-39 | Human | Esophageal squamous cell carcinoma | Hcu-10, Hcu-18, Hcu-22, Hcu-27, Hcu-33, Hcu-37 or Hcu-39 (genetically identical) | Human | Esophageal squamous cell carcinoma |
HCV-29Tmv (HCV-29 derivative) | Human | Bladder, tumorigenic urothelial cells | T-24 | Human | Bladder carcinoma |
HEC-155 | Human | Uterine adenocarcinoma | HEC-180 | Human | Uterine carcinoma |
HEC-180 | Human | Uterine adenocarcinoma | HEC-155 | Human | Uterine adenocarcinoma |
HEK | Human | Kidney, embryonic renal cells | HeLa | Human | Cervical adenocarcinoma |
HEK/HRV (HEK derivative) | Human | Kidney, transformed embryonic renal cells | HeLa | Human | Cervical adenocarcinoma |
HEL-R66 | Human | Not specified | Unknown | Monkey, African green (Cercopithecus aethiops) | Unknown |
HEp-2 (H.Ep.-2) | Human | Laryngeal carcinoma | HeLa | Human | Cervical adenocarcinoma |
Hep-2C | Human | Laryngeal carcinoma | HeLa | Human | Cervical adenocarcinoma |
Hep2 (Clone 2B) | Human | Laryngeal carcinoma | HeLa | Human | Cervical adenocarcinoma |
HES | Human | Endometrium | HeLa | Human | Cervical adenocarcinoma |
HIMEG-1 | Human | Leukemia, chronic myeloid | HL-60 | Human | Leukemia, acute myeloid, M2 |
HKB-1 | Human | Lymphoma, Hodgkin | Unknown | Human | Unknown |
HKMUS | Human | Cervical carcinoma | SKG-II-SF | Human | Cervical carcinoma |
HKMUS-SF | Human | Cervical carcinoma | SKG-II-SF | Human | Cervical carcinoma |
HL111783 | Human | Lung carcinoma | HeLa | Human | Cervical adenocarcinoma |
HMV-1 | Human | Melanoma | HeLa | Human | Cervical adenocarcinoma |
HPB-MLT | Human | Leukemia, acute lymphoblastic, T cell | HPB-ALL | Human | Leukemia, acute lymphoblastic, T cell |
HPC-36M (HPC-36 derivative) | Human | Prostate carcinoma | HeLa | Human | Cervical adenocarcinoma |
hPTC | Human | Thyroid, papillary cell | Unknown | Pig, Sus scrofa | Unknown |
Hs 677.St | Human | Gastric tissue, normal | Unknown | Mouse | Unknown |
HSC-41 | Human | Gastric carcinoma | HSC-42 | Human | Gastric carcinoma |
HSG | Human | Salivary gland, submandibular | HeLa | Human | Cervical adenocarcinoma |
HSG-AZA1 | Human | Salivary gland, submandibular | HeLa | Human | Cervical adenocarcinoma |
HSG-AZA3 | Human | Salivary gland, submandibular | HeLa | Human | Cervical adenocarcinoma |
HSGc-C5 | Human | Oral carcinoma | HeLa | Human | Cervical adenocarcinoma |
HS-SULTAN | Human | Myeloma | JIJOYE | Human | Lymphoma, Burkitt |
HSY | Human | Salivary gland, parotid | HeLa | Human | Cervical adenocarcinoma |
hTERT-EEC | Human | Endometrium, immortalized | MCF-7 | Human | Breast carcinoma |
Hu1734 | Human | Bladder, non-malignant urothelial cells | HCV-29 | Human | Bladder, non-malignant urothelial cells |
Hu456 | Human | Bladder, tumorigenic urothelial cells | T-24 | Human | Bladder carcinoma |
Hu549 | Human | Bladder, tumorigenic urothelial cells | T-24 | Human | Bladder carcinoma |
Hu609 | Human | Bladder, non-malignant urothelial cells | J82 | Human | Bladder carcinoma |
Hu609Tmv (Hu609 derivative) | Human | Bladder, tumorigenic urothelial cells | T-24 | Human | Bladder carcinoma |
Hu961a, Hu961t (Hu961 derivatives) | Human | Bladder, tumorigenic urothelial cells | T-24 | Human | Bladder carcinoma |
HuKo39 | Human | Kidney, normal renal cells | HeLa | Human | Cervical adenocarcinoma |
HuL-1 | Human | Liver, hepatocellular carcinoma | HeLa | Human | Cervical adenocarcinoma |
Hut | Human | Not specified | HeLa | Human | Cervical adenocarcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
IMC-2 | Human | Maxillary carcinoma | HeLa | Human | Cervical adenocarcinoma |
IMC-3 | Human | Maxillary carcinoma | HeLa | Human | Cervical adenocarcinoma |
IMC-4 | Human | Maxillary carcinoma | HeLa | Human | Cervical adenocarcinoma |
Intestine 407 (Int-407, HEI) | Human | Intestinal cells (jejunum/ileum), embryonic | HeLa | Human | Cervical adenocarcinoma |
IPDDC-A2 | Human | Astrocytoma | Unknown | Rat | Unknown |
IPRB | Human | Glioblastoma | Unknown | Rat | Unknown |
IPTP/98 | Human | Glioblastoma | Unknown | Rat | Unknown |
IST-1 | Human | Placenta | SK-OV-3 | Human | Ovarian carcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
J-111 | Human | Leukemia, acute myeloid, M5 | HeLa | Human | Cervical adenocarcinoma |
J96 | Human | Leukemia | HeLa | Human | Cervical adenocarcinoma |
JCA-1 | Human | Prostate carcinoma | T-24 | Human | Bladder carcinoma |
JHC | Human | Placenta | HeLa | Human | Cervical adenocarcinoma |
JHU012 | Human | Oral squamous cell carcinoma (lymph node) | JHU022 | Human | Laryngeal squamous cell carcinoma (lymph node) |
JHU013 (JHU012 derivative) | Human | Oral squamous cell carcinoma (lymph node) | FaDu | Human | Hypopharyngeal squamous cell carcinoma |
JHU019 | Human | Oropharyngeal squamous cell carcinoma | PC-3 | Human | Prostate carcinoma |
JHU028 | Human | Oral squamous cell carcinoma | A549 | Human | Lung carcinoma |
JHT (JHC derivative) | Human | Placenta | HeLa | Human | Cervical adenocarcinoma |
JMAR (Tu-167 derivative) | Human | Oral squamous cell carcinoma | UM-SCC-1 | Human | Oral squamous cell carcinoma (recurrence) |
JOSK-I | Human | Leukemia, acute myeloid, M4 | U-937 | Human | Lymphoma, histiocytic |
JOSK-K | Human | Leukemia, acute myeloid, M5 | U-937 | Human | Lymphoma, histiocytic |
JOSK-M | Human | Leukemia, chronic myeloid, blast crisis | U-937 | Human | Lymphoma, histiocytic |
JOSK-S | Human | Leukemia, acute myeloid, M5 | U-937 | Human | Lymphoma, histiocytic |
JTC-17 | Human | Skin | HeLa | Human | Cervical adenocarcinoma |
JTC-3 | Human | Not specified | HeLa | Human | Cervical adenocarcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
K051 | Human | Leukemia, acute myeloid, M2 | K-562 | Human | Leukemia, chronic myeloid, blast crisis |
K1 | Human | Thyroid, papillary carcinoma | GLAG-66 | Human | Thyroid, papillary carcinoma |
K2 | Human | Thyroid, papillary carcinoma | GLAG-66 | Human | Thyroid, papillary carcinoma |
KAK1 | Human | Thyroid, follicular adenoma | HT-29 | Human | Colon carcinoma |
KAT10 | Human | Thyroid, papillary carcinoma | HT-29 | Human | Colon carcinoma |
KAT4 | Human | Thyroid, anaplastic carcinoma | HT-29 | Human | Colon carcinoma |
KAT5 | Human | Thyroid, papillary carcinoma | HT-29 | Human | Colon carcinoma |
KAT50 | Human | Thyroid, differentiated cells | HT-29 | Human | Colon carcinoma |
KAT7 | Human | Thyroid, benign follicular hyperplasia | HT-29 | Human | Colon carcinoma |
>KB | Human | Oral carcinoma | HeLa | Human | Cervical adenocarcinoma |
KB-3-1 | Human | Oral carcinoma | HeLa | Human | Cervical adenocarcinoma |
KB-V1 | Human | Oral carcinoma | HeLa | Human | Cervical adenocarcinoma |
KCI-MOH1 | Human | Pancreatic carcinoma | HPAC | Human | Pancreatic carcinoma |
KM-3 | Human | Leukemia, acute lymphoblastic, B cell precursor | REH | Human | Leukemia, acute lymphoblastic, B cell precursor |
KM3 | Human | Melanoma | Unknown | Rat | Not specified |
KMS-21-BM | Human | Myeloma | Unknown | Human | Unknown |
KMT-2 | Human | Umbilical cord blood | KG-1 | Human | Leukemia |
KNS-89 | Human | Gliosarcoma | U-251 MG | Human | Glioblastoma |
KOSC-3 | Human | Oral carcinoma | Ca9-22 | Human | Oral carcinoma |
KP-1N | Human | Pancreatic carcinoma | PANC-1 | Human | Pancreatic carcinoma |
KPB-M15 | Human | Leukemia, chronic myeloid, blast crisis | KYO-1 | Human | Leukemia, chronic myeloid, blast crisis |
KPL-1 | Human | Breast carcinoma | MCF-7 | Human | Breast carcinoma |
KP-P1 | Human | Prostate carcinoma | HeLa | Human | Cervical adenocarcinoma |
KSY-1 | Human | Sarcoma (Kaposi) | T-24 | Human | Bladder carcinoma |
KU7 | Human | Bladder carcinoma | HeLa | Human | Cervical adenocarcinoma |
KU-YS | Human | Neuroblastoma | KU-SN | Human | Neuroectodermal tumor |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
L-132 | Human | Lung cells, embryonic | HeLa | Human | Cervical adenocarcinoma |
L-41 (J96 derivative) | Human | Leukemia, bone marrow | HeLa | Human | Cervical adenocarcinoma |
LED-Ti | Human | Cervical carcinoma | HeLa | Human | Cervical adenocarcinoma |
LLC-15MB | Human | Breast carcinoma | M14 | Human | Melanoma |
LN-319 | Human | Glioma, anaplastic astrocytoma | LN-992 | Human | Glioblastoma |
LN-443 | Human | Glioblastoma | LN-444 | Human | Glioblastoma, recurrence (different donor) |
LR10.6 | Human | Leukemia, acute lymphoblastic, B cell precursor | NALM-6 | Human | Leukemia, acute lymphoblastic, B cell precursor |
LT-1 | Frog, grass | Kidney, renal adenocarcinoma | TH and FHM | TH = box turtle; FHM = fathead minnow | TH = heart; FHM = unspecified |
LU | Human | Lung cells, fetal | HeLa | Human | Cervical adenocarcinoma |
LU 106 | Human | Lung cells, embryonic | HeLa | Human | Cervical adenocarcinoma |
Lu-130 | Human | Lung carcinoma | Lu-134A, B | Human | Lung carcinoma |
Misidentified Cell Line | Claimed Species | Claimed Cell Type | Contaminating Cell Line | Actual Species | Actual Cell Type |
M10T | Human | Synovial cell | HeLa | Human | Cervical adenocarcinoma |
M4A4 and derivatives (MDA-MB-435 derivatives) | Human | Breast carcinoma | M14 | Human | Melanoma |
MA-1 | Human | Lymphoma, MALT | Pfeiffer | Human | Lymphoma, non-Hodgkin |
MA-104 | Monkey, Rhesus (Macaca mulatta) | Kidney, embryonic renal cells | Vero? | Monkey, African green (Cercopithecus aethiops ) | Kidney, normal renal cells |
MA-111 | Rabbit | Kidney, newborn | Vero? | Monkey, African green (Cercopithecus aethiops ) | Kidney, normal renal cells |
MA-160 | Human | Prostate adenoma | HeLa | Human | Cervical adenocarcinoma |
Mash-1 | Human | Schwannoma | MMac | Human | Melanoma |
MaTu | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
MC-4000 | Human | Breast carcinoma | HeLa | Human | Cervical adenocarcinoma |
McCoy | Human | Not specified | Strain L | Mouse | Connective tissue |
